Derby Odds
Mike Battaglia has published his morning line on the 2009 Kentucky Derby.
Battaglia is widely acknowledged as the best in the business.
I'll be posting my handicap on HorseCalc and here Friday night.
Glancing at the past performances, you have to respect Pioneer of the Nile. Since Baffert took over as trainer he is 4 for 4. I Want Revenge is 0 for 2 against him. IWR and Papa Clem were both run out of Southern California by Pioneer...Can they beat him now?
Good Luck.
Battaglia is widely acknowledged as the best in the business.
Post Position | Horse | Jockey | Trainer | Odds |
1 | West Side Bernie | Stewart Elliott | Kelly Breen | 30-1 |
2 | Musket Man | Eibar Coa | Derek Ryan | 20-1 |
3 | Mr. Hot Stuff | John Velazquez | Eoin Harty | 30-1 |
4 | Advice | Rene Douglas | Todd Pletcher | 30-1 |
5 | Hold Me Back | Kent Desormeaux | Bill Mott | 15-1 |
6 | Friesan Fire | Gabriel Saez | J. Larry Jones | 5-1 |
7 | Papa Clem | Rafael Bejarano | Gary Stute | 20-1 |
8 | Mine That Bird | Calvin Borel | Bennie Woolley Jr. | 50-1 |
9 | Join in the Dance | Chris DeCarlo | Todd Pletcher | 50-1 |
10 | Regal Ransom | Alan Garcia | Saeed bin Suroor | 30-1 |
11 | Chocolate Candy | Mike Smith | Jerry Hollendorfer | 20-1 |
12 | General Quarters | Julien Leparoux | Tom McCarthy | 20-1 |
13 | I Want Revenge | Joe Talamo | Jeff Mullins | 3-1 |
14 | Atomic Rain | Joe Bravo | Kelly Breen | 50-1 |
15 | Dunkirk | Edgar Prado | Todd Pletcher | 4-1 |
16 | Pioneerof the Nile | Garrett Gomez | Bob Baffert | 4-1 |
17 | Summer Bird | Chris Rosier | Tim Ice | 50-1 |
18 | Nowhere to Hide | Shaun Bridgmohan | Nick Zito | 50-1 |
19 | Desert Party | Ramon Dominguez | Saeed bin Suroor | 15-1 |
20 | Flying Private | Robby Albarado | D. Wayne Lukas | 50-1 |
I'll be posting my handicap on HorseCalc and here Friday night.
Glancing at the past performances, you have to respect Pioneer of the Nile. Since Baffert took over as trainer he is 4 for 4. I Want Revenge is 0 for 2 against him. IWR and Papa Clem were both run out of Southern California by Pioneer...Can they beat him now?
Good Luck.
0 Comments:
Post a Comment
<< Home