oldrailbird

Push a button...Pick a winner.

My Photo
Name:
Location: Stockton, California, United States

Some call me OlRailbird.

Friday, May 01, 2009

Derby Picks

Here are my 2009 Kentucky Derby picks:


Ra 11 Horse ML FAIR
13 I WANT REVENGE 3.0 3.90
16 PIONEEROF THE NILE 4.0 4.30
7 PAPA CLEM 20.0 9.20
2 MUSKET MAN 20.0 10.50
5 HOLD ME BACK 15.0 12.40
11 CHOCOLATE CANDY 20.0 14.30
3 MR. HOT STUFF 30.0 14.50
1 WEST SIDE BERNIE 30.0 16.70
10 REGAL RANSOM 30.0 20.30
19 DESERT PARTY 15.0 20.30
6 FRIESAN FIRE 5.0 20.50
12 GENERAL QUARTERS 20.0 22.70
15 DUNKIRK 4.0 24.30
20 FLYING PRIVATE 50.0 32.80
14 ATOMIC RAIN 50.0 38.40
17 SUMMER BIRD 50.0 38.40
9 JOIN IN THE DANCE 50.0 46.50
8 MINE THAT BIRD 50.0 47.00
4 ADVICE 30.0 49.00
18 NOWHERE TO HIDE 50.0 58.50


Here's a video of the top three in the Robert B. Lewis Stakes at Santa Anita. Pioneer of the Nile looked like a monster that day and he hasn't done anything wrong since.

I'm not saying this is going to be a two horse race, but the top two look pretty strong against these. If money gets spread around, a simple exacta box might pay well.

If you're looking for longshots, don't expect Papa Clem to reach his morning line. He might be less than 10-1. Musket Man and Hold Me Back could get a piece at a price.

Good Luck and Safe Racing!

0 Comments:

Post a Comment

<< Home